Expected DA: DA from Jan 2018 - 7% to All CG Employees and Pensioners
Even the All-India CPI-IW for December, 2017 decreased by 2 points and stands at 286 (two hundred and eighty six), the calculation of DA remains at same.
So, the total Dearness Allowance will be 7% with effect from 1st January 2018.
| Month / Year | AICPIN |
| JANUARY 2017 | 274 (-1) |
| FEBRUARY 2017 | 274 (0) |
| MARCH 2017 | 275 (+1) |
| APRIL 2017 | 277 (+2) |
| MAY 2017 | 278 (+1) |
| JUNE 2017 | 280 (+2) |
| Total Increased | 6 Points |
| Month / Year | AICPIN |
| JULY 2017 | 285 (+5) |
| AUGUST 2017 | 285 (0) |
| SEPTEMBER 2017 | 285 (0) |
| SEPTEMBER 2017 | 287 (+2) |
| SEPTEMBER 2017 | 288 (+1) |
| DECEMBER 2017 | 286 (-2) |
| Total Increased | 6 Points |
No comments:
Post a Comment